For traders who value multi-regulator coverage and slightly lower minimum deposit. IC has tighter raw spreads, but FxPro wins on jurisdiction breadth and platform diversity.
See full table →| FxPro | IC Markets | |
|---|---|---|
| Founded | 2006 | 2007 |
| Headquarters | London, UK | Sydney, AU |
| Regulators | FCA · CySEC · SCB · FSCA | ASIC · CySEC · SCB |
| Min deposit | $100 | $200 |
| Spread (EUR/USD avg) | 0.6 pips | 0.1 pips |
| Max leverage | 1:500 | 1:500 |
| Platforms | MT4 / MT5 / cTrader | MT4 / MT5 / cTrader |
| Account types | 4 | 2 |
| Instruments | 2,100+ | 2,250+ |
| Bank wire fee | Free | Free |
| Card deposit fee | Free | Free |
| Inactivity fee | $5/mo after 12 mo | None |
| Withdrawal speed | ~24h | ~24h |
| Negative balance protection | ✓ Yes | ✓ Yes |
| Customer support | 24/5 chat + phone | 24/7 chat |
| Education library | Strong text | Video-led |
| Demo account | Unlimited | 30 days |
| Verdict | Better all-rounder | Better raw spreads |
You want the broadest regulator footprint, plan to start with $100–$500, value strong written education, and prefer one provider that can serve you across multiple jurisdictions if you move.
You're a high-volume scalper or EA-trader where every fraction of a pip matters. Raw spreads of 0.1 pips on EUR/USD beat FxPro's 0.6 average — at scale, that's the deciding factor.
Affiliate-disclosed link. Same spreads, same fees as opening directly with FxPro.
Open FxPro account → Affiliate link · 76% of retail accounts lose money trading CFDs